Crestview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Lyla Lane 3 2 1,712 $325,990 $190 4 days
5985 Chardee Rd Road 5 3 2,160 $220,000 $101 8 days
201 Lyla Lane 3 2 1,712 $319,990 $186 12 days
153 Blooming Cove 4 2 1,815 $329,990 $181 12 days
149 Blooming Cove 4 2 1,815 $329,990 $181 12 days
6172 Sundew Street 3 2 2,221 $220,000 $99 12 days
1202 Sunshine Drive 3 2 1,375 $259,900 $189 80 days
398 S Wilson Street N/A N/A N/A $500,000 Unknown 879 days
157 Martin Luther King Jr Avenue N/A N/A N/A $249,000 Unknown 880 days
235 Lyla Lane 4 2 1,815 $340,990 $187 32 days
Average: 3.7 2.4 2,117 $626,182 $157 280 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26