Gulf Breeze Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1303 Ceylon Dr 3 3 3,440 $675,000 $196 2 days
1119 Seabreeze Ln 4 2 2,080 $750,000 $360 9 days
1835 Lubbock Rd 3 2 1,754 $385,000 $219 10 days
4126 Oak Pointe Dr 3 2 2,112 $469,000 $222 12 days
1936 Refuge Cir 4 3 2,503 $549,000 $219 14 days
1764 New Hope Rd 2 2 1,008 $299,999 $297 14 days
3056 Bay St 4 3 2,000 $624,999 $312 14 days
6280 Forest Bay Ave 4 3 2,296 $480,000 $209 18 days
6395 Heronwalk Dr 3 2 1,500 $359,000 $239 19 days
3208 Redwood Ln Unit # 115 2 1 635 $148,000 $233 21 days
Average: 3.3 2.5 2,149 $649,405 $287 98 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1911 Ladybird Ln 4 3 2,390 $527,900 $527,900 $220 113 days 7/24/26
1953 Shadow Lake Dr 3 2 1,456 $310,000 $310,000 $212 109 days 7/24/26
1515 Oak Shore Dr 3 2 1,820 $424,900 $424,900 $233 83 days 7/22/26
1425 Suncrest St 1 1 644 $95,000 $95,000 $147 80 days 7/20/26
3742 Boardwalk Ct 3 2 1,675 $350,000 $350,000 $208 73 days 7/14/26
1143 Park Ln 3 2 2,178 $750,000 $750,000 $344 48 days 7/8/26
3801 Tiger Point Blvd 4 3 3,527 $975,000 $975,000 $276 77 days 7/8/26
4580 Hickory Shores Blvd N/A N/A N/A $525,000 $525,000 Unknown 44 days 7/2/26
1810 Coast Ct 3 2 1,820 $375,000 $375,000 $206 110 days 7/2/26
5527 Sea Spray Ct 3 2 1,200 $279,900 $279,900 $233 328 days 7/2/26
Average: 3.3 2.4 1,977 $466,712 $455,213 $237 86 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85