Milton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Pandora Dr N/A N/A N/A $1,790,000 Unknown 115 days
0000 Pearson Rd N/A N/A N/A $1,399,000 Unknown 160 days
305 S Garcon Point Rd 3 2 2,998 $1,100,000 $366 104 days
0000 Gillman Rd N/A N/A N/A $995,000 Unknown 450 days
1928 Lodgepole Dr 3 3 2,297 $799,000 $347 51 days
000 Gillman Rd N/A N/A N/A $795,000 Unknown 450 days
6412 Clear Creek Rd 4 3 2,924 $769,000 $262 92 days
1886 Lodgepole Dr 5 3 4,356 $699,000 $160 37 days
7817 Petersen Point Rd 3 2 1,972 $699,000 $354 109 days
Island Delmonte Drive N/A N/A N/A $695,000 Unknown 14 days
Average: 3.3 2.2 2,001 $355,779 $235 197 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7813 Petersen Point Rd 5 3 4,158 $1,500,000 $1,500,000 $360 58 days 8/28/26
5556 Michael Dr 3 3 2,503 $1,250,000 $1,250,000 $499 38 days 5/4/26
4321 Jelinek Dr 3 3 2,430 $825,000 $825,000 $339 98 days 5/21/26
7232 Bayshore Dr 4 3 2,591 $745,000 $745,000 $287 78 days 12/18/25
2683 Molino Bridge Rd 4 3 2,621 $710,000 $710,000 $270 98 days 6/18/26
4989 Steamboat St 3 2 2,564 $598,000 $598,000 $233 77 days 8/5/26
1850 Garcon Point Rd 2 2 1,248 $625,000 $625,000 $500 48 days 7/29/26
6563 Gentle Rain Dr Dr 4 3 2,600 $542,731 $542,731 $208 175 days 11/18/25
4637 Carl Booker Rd 4 2 1,740 $359,000 $359,000 $206 189 days 2/27/26
5089 Sanborn Dr 4 4 3,548 $475,000 $475,000 $133 31 days 3/27/26
Average: 3.4 2.2 1,846 $332,179 $325,636 $197 98 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84

How much is your home worth?

...get instant property value now!