Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1940 Sunrise Dr 3 3 2,807 $685,990 $244 161 days
7445 Brevard St 4 3 3,068 $679,000 $221 40 days
2247 Smallwood Dr 4 3 3,000 $629,000 $209 6 days
2208 Smallwood Dr 4 3 2,992 $620,000 $207 48 days
7004 Leisure St 3 2 2,169 $589,000 $271 4 days
2064 Sundown Dr 4 2 2,744 $580,000 $211 24 days
1957 Sunrise Dr 4 2 1,979 $499,900 $252 56 days
2405 Cove Rd 3 2 2,259 $499,900 $221 77 days
6642 Bellingham St 3 2 1,993 $485,000 $243 140 days
6739 Indian St 4 2 2,214 $480,000 $216 173 days
6655 Britt St 4 3 2,103 $424,000 $201 65 days
6679 Leisure St 3 2 1,552 $415,990 $268 238 days
2445 Elkhart Dr 3 2 1,456 $379,900 $260 91 days
1842 Sparrow Ln 3 2 1,484 $345,000 $232 10 days
2656 Sherwood Dr N/A N/A N/A $95,000 Unknown 288 days
6600 Bryant Rd N/A N/A N/A $90,000 Unknown 475 days
Average: 3.5 2.4 2,272 $468,605 $233 118 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6750 Bushton St 5 5 4,621 $1,100,000 $1,100,000 $238 84 days 7/10/26
2628 Holley Club Dr 4 4 4,712 $900,000 $900,000 $191 40 days 5/28/26
1909 Jamaica Dr 4 3 3,253 $749,000 $749,000 $230 40 days 7/16/26
7048 Flintwood St 4 3 2,950 $674,900 $674,900 $228 101 days 7/13/26
6732 Kempton St 4 2 2,553 $649,000 $649,000 $254 45 days 10/8/26
2575 2nd Ct 3 3 2,998 $649,000 $649,000 $216 60 days 6/1/26
6528 Fairmont St 4 3 2,695 $639,000 $639,000 $237 45 days 5/13/26
1876 Edgewood Dr 4 3 3,500 $628,800 $628,800 $179 0 days 4/29/26
6693 Indian St 4 3 2,397 $585,000 $585,000 $244 33 days 7/15/26
7244 Reef St 3 3 2,196 $569,000 $569,000 $259 0 days 5/26/26
6838 Marlin St 4 3 2,586 $584,000 $584,000 $225 151 days 9/16/26
2145 Pepper Dr 4 2 2,728 $575,000 $575,000 $210 105 days 6/3/26
7154 Riverview St 4 3 2,673 $555,900 $555,900 $207 34 days 6/18/26
6677 Admiral St 4 3 3,067 $549,000 $549,000 $179 70 days 7/31/26
7341 Rexford St 4 3 2,716 $535,000 $535,000 $196 31 days 6/25/26
1896 Sundown Dr 4 3 2,523 $535,000 $535,000 $212 122 days 6/2/26
2420 Basswood Dr 4 3 2,355 $540,990 $540,990 $229 175 days 5/15/26
6835 Liberty St 4 2 2,281 $474,900 $474,900 $208 44 days 7/15/26
6977 Leisure St 3 2 2,003 $475,000 $475,000 $237 133 days 5/29/26
6661 Desoto St 4 2 2,249 $426,990 $426,990 $189 74 days 10/19/26
6711 Desoto St 4 2 2,580 $455,000 $455,000 $176 112 days 4/29/26
7463 Olympia St 4 2 2,129 $379,000 $379,000 $178 72 days 4/29/26
7654 Manatee St 3 2 1,629 $365,000 $365,000 $224 33 days 6/25/26
0000 Admiral St N/A N/A N/A $139,900 $139,900 Unknown 127 days 8/7/26
7486 Brevard St N/A N/A N/A $70,000 $70,000 Unknown 36 days 7/14/26
Average: 3.9 2.8 2,756 $516,269 $505,214 $212 73 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!