Mary Esther Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Timberlake Ct 3 2 1,694 $311,000 $183 2 days
63 Brenda Ln Unit A & B 6 4 2,204 $425,000 $192 16 days
209 W Miracle Strip Pkwy Unit A304 2 1 974 $141,900 $145 61 days
767 Pearl Sand Dr 3 2 1,986 $385,000 $193 106 days
23 Neptune Dr 3 4 2,156 $995,000 $461 142 days
209 W Miracle Strip Pkwy Unit E203 2 1 965 $151,500 $156 230 days
209 W Miracle Strip Parkway Pkwy Unit G308 1 1 641 $179,000 $279 198 days
Average: 2.9 2.1 1,517 $369,771 $230 108 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2003 Bob White Ct 3 3 1,324 $369,000 $369,000 $278 105 days 10/9/26
1017 Pinetree Rd 3 2 1,278 $179,000 $179,000 $140 13 days 9/18/26
151 Deville Dr 3 2 1,356 $309,000 $309,000 $227 151 days 9/18/26
344 Morgan Ln 3 1 1,025 $240,000 $240,000 $234 41 days 9/2/26
3009 Bob White Dr 3 2 1,642 $335,000 $335,000 $204 79 days 6/30/26
34 Stowe Rd 3 2 1,423 $289,000 $289,000 $203 118 days 6/29/26
164 Bryn Mawr Blvd 4 3 2,098 $520,000 $520,000 $247 55 days 6/8/26
811 Blvd De Lorleans 3 2 1,166 $300,000 $300,000 $257 53 days 6/1/26
492 Aleta Ave 4 2 1,918 $384,900 $384,900 $200 71 days 5/14/26
25 Azalea Dr 3 2 1,568 $305,000 $305,000 $194 71 days 5/8/26
Average: 3.2 2.1 1,479 $323,090 $316,090 $214 75 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!