Pensacola Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9518 Yarrow Circle N/A N/A N/A $175,000 Unknown 5 days
10244 Sugar Creek Place 3 2 1,961 $300,000 $152 16 days
2020 W Hernandez Street 3 2 1,450 $252,000 $173 24 days
723 Lakewood Road 3 1 1,473 $229,765 $155 30 days
794 N 11th Ave Avenue 3 2 2,156 $589,700 $273 87 days
1 Port Royal Way Way Unit #1 & 3 4 4 4,894 $3,650,000 $745 147 days
1004 W Main Street 3 3 1,216 $399,900 $328 156 days
1625 E Heinberg Street 5 4 3,907 $1,792,000 $458 183 days
1730 Creighton Road N/A N/A N/A $280,000 Unknown 246 days
318 W Strong Street 5 3 3,414 $675,000 $197 252 days
Average: 3.6 2.6 2,495 $689,851 $291 224 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13